SEARCH RESULTS
![]() | ![]() | ALEXANDRA ALL STAR BAND Trotters / Nonzwakazi Alias Fat Cookies aka Ntemi's Alexandra All Star Band 78 rpm, made in South Africa | 1954 1954 | ABC 12813 ABC 12814 | DC 502 Tropic DC Gramophone Record Co. GRC | |
![]() | ![]() | ALEXANDRA ALL STAR BAND aka Ntemi's Alexandra All Star Band 78 rpm, made in South Africa | 1954 1954 | ABC 13073 ABC 13076 | DC 517 Tropic DC Gramophone Record Co. GRC | |
![]() | ![]() | ALEXANDRA ALL STAR BAND Goodmorning Blues / Blues I Like To Hear aka Ntemi's Alexandra All Star Band 78 rpm, made in South Africa | 1956c 1956c | ABC 14882 ABC 14883 | DC 745 Tropic DC Gramophone Record Co. GRC | |
![]() | ![]() | VARIOUS ARTISTS with West Nksoi, David Thekwane, Reggie Msomi 33 rpm, made in South Africa by Record Pac | 1960-64c 1964c | ABC 24123 ABC 24124 | LKT 701 Tempo Gramophone Record Co. GRC | |
![]() | ![]() | KING FORCE AND HIS FORCES Tempo was transferred from GRC to Trutone in 1966 45 rpm, made in South Africa | 1968c 1968c | KT 011 Tempo Trutone (formerly GRC) | ||
![]() | ![]() | ZACKS NKOSI reissue of 1975-76 final sessions 33 rpm, made in South Africa by Artone Press | 1975-76 1984 | GRC 829 GRC 830 | STR 30038 Masterpiece Gramophone Record Co. GRC | |
![]() | ![]() | NZIMANDE ALL STARS produced by Hamilton Nzimande 33 rpm, made in South Africa by Interpak | 1980 1980 | GRC 3811 GRC 3812 | LMS 546 Masterpiece Gramophone Record Co. GRC | |













